Check Lake Levels

For reservoir level history and forecast select a location from the map or list below

Check Levels - Summit Check Levels - Lake Keowee Check Levels - Lake Jocasee Check Levels - Lake Wateree Check Levels - Fishing Creek Check Levels - Lake Wylie Check Levels - Mountain Island Check Levels - Lake Norman Check Levels - Lookout Shoals Check Levels - Lake Hickory Check Levels - Lake Rhodhiss Check Levels - Lake James

January 5, 2009
  Actual Target Min. Max. Low Inflow Stage Range Lake Message
Cedar Creek/Rocky Creek 97.2 97.5 93.0 100.0 3 Range Message
Lake Dearborn/Great Falls 97.9 97.5 92.0 100.0 3 Range Message
Fishing Creek 97.8 98.0 95.0 100.0 3 Range Message
Gaston Shoals 99.3 99.0 98.0 100.0 NA Range Message
Lake Hickory 97.1 96.0 94.0 100.0 3 Range Message
Lake James 95.0 95.7 83.0 100.0 3 Range Message
Lake Jocassee 76.3 96.1 76.0 100.0 NA Range Message
Lake Keowee 95.3 96.1 85.0 100.0 NA Range Message
Lookout Shoals Lake 97.2 97.0 91.0 100.0 3 Range Message
Mountain Island Lake 97.0 96.0 94.3 100.0 3 Range Message
Ninety-Nine Islands 99.6 99.0 98.0 100.0 NA Range Message
Lake Norman 95.7 95.7 90.0 100.0 3 Range Message
Rhodhiss 97.2 97.0 91.0 100.0 3 Range Message
Summit 98.9 97.5 85.0 100.0 NA Range Message
Lake Wateree 96.9 94.5 92.5 100.0 3 Range Message
Lake Wylie 97.1 97.0 92.6 100.0 3 Range Message

Levels recorded at 9:07 PM on Monday, January 5, 2009.

Keowee, Jocassee, Ninety-Nine Islands, Gaston Shoals and Summit reservoirs are not on the Catawba River system.

Can't reach the Internet for awhile? Call 1-800-829-LAKE (1-800-829-5253) for lake level information. For additional contact information, Click Here.